Network/Bearer and Wireless Connectivity
Infra | LTE 4G | |
2G | EDGE / GPRS (850 / 900 / 1800 / 1900MHz) | |
4G | LTE Cat 3 (800 / 850 / 900 / 1800 / 2100 / 2600MHz) * Dependent on market | |
3G | HSPA+ (850 / 900 / 1900 / 2100MHz) | |
Wi-Fi | 802.11a/b/g/n/ac | |
Wi-Fi Direct | Yes | |
Bluetooth Profiles | BT 4.0 (PBAP, A2DP, AVRCP, HFP, HSP, OPP, SAP, HID, PAN, MAP) | |
NFC | Yes | |
Connectivity Support | DLNA, MHL 2.0 | |
PC Sync. | KIES, KIES Air | |
OS
Display
Technology | FHD sAMOLED | |
Colour Depth | 16M | |
Size | 5" | |
Resolution | 1920 x 1080 | |
Chipset
Type (Dual, Quad) | Quad | |
CPU Speed | 1.9GHz | |
Memory
Camera
Camera Resolution(Front) | CMOS, 2MP | |
Camera Resolution(Rear) | CMOS, 13MP | |
Flash | Power LED (1EA) | |
Auto Focus | Yes | |
Sensors
Accelerometer, Geomagnetic, Gyro, RGB light, Barometer, Proximity, Gesture, Temperature & Humid
Physical Specification
Dimension (HxWxD) | 136.6 x 69.8 x 7.9mm | |
Weight | 130g | |
Colour
Connectors
USB | USB 2.0 | |
Earjack | 3.5mm | |
External Memory Slot | MicroSD Slot (up to 64GB) | |
SIM Support | Micro SIM (3FF) | |
Connector | Micro USB (5V, 2A) | |
MHL | Yes | |
Battery
Standard Battery | 2600mAh | |
Internet Usage Time(3G) | Up to 8 Hrs | |
Internet Usage Time(LTE) | Up to 8 Hrs | |
Internet Usage Time(WI-FI) | Up to 10 Hrs | |
Video Playback Time | Up to 11 Hrs | |
Audio Playback Time | Up to 62 Hrs | |
Talk Time(W-CDMA) | Up to 17 Hrs | |
Standby Time(W-CDMA) | Up to 370 Hrs | |
Standby Time(LTE) | Up to 320 Hrs | |
Location
Services and Applications
Samsung Apps | Yes | |
Music Hub | Yes | |
Readers Hub | Yes | |
Game Hub | Yes | |
ChatON, mFluent IM | ChatON | |
ActiveSync | Yes | |
Audio and Video
Video Format | MPEG4, H.263, H.264, DivX, DivX3.11, VC-1, VP8, WMV7 / 8, Sorenson Spark, HEVC | |
Video Resolution | Full HD (1080p) Video Playback | |
Video Frame rate | 30fps | |
Audio Format | MP3, AAC, AAC+, eAAC+, AMR-NB / WB, OGG, FLAC, AC-3, apt-X (Bluetooth) | |
0 comments:
Post a Comment